Sewage treatment, agricultural water, dirty water/precipitation, drainage uses
Size (m) |
Double Layer Sewer Pipe | Multi (triple) Layer Sewer Pipe | Length (m) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inner diameter (mm) |
Outer diameter (mm) |
Thickness (mm) |
Ring stiffness (kN/㎡) |
Commodity ID No. | Inner diameter (mm) |
Outer diameter (mm) |
Thickness (mm) |
Ring stiffness (kN/㎡) |
Commodity ID No. | ||
150 | 150 | 176 | 13 | 12.5 | 23807543 | 150 | 180 | 15 | 16 | 25494838 | 6 |
200 | 200 | 228 | 14 | 12.5 | 23807544 | 200 | 232 | 16 | 16 | 25494839 | 6 |
250 | 250 | 280 | 15 | 8 | 23807545 | 250 | 284 | 17 | 12.5 | 25494840 | 6 |
300 | 300 | 338 | 19 | 8 | 23807546 | 300 | 340 | 20 | 12.5 | 25494841 | 6 |
400 | 400 | 450 | 25 | 8 | 23807547 | 400 | 460 | 30 | 12.5 | 25494843 | 6 |
450 | 450 | 508 | 29 | 8 | 23807548 | 450 | 510 | 30 | 12.5 | 25494844 | 6 |
500 | 500 | 562 | 31 | 8 | 23807549 | 500 | 570 | 35 | 12.5 | 25494845 | 6 |
600 | 600 | 678 | 39 | 8 | 23807550 | 600 | 694 | 47 | 12.5 | 25494846 | 6 |
700 | 700 | 788 | 44 | 4 | 23807551 | 700 | 800 | 50 | 8 | 25495022 | 6 |
800 | 800 | 900 | 50 | 4 | 23807552 | 800 | 916 | 58 | 8 | 25495023 | 6 |
900 | 900 | 1012 | 56 | 4 | 23807553 | 900 | 1024 | 62 | 8 | 25495024 | 6 |
1000 | 1000 | 1124 | 62 | 4 | 23807554 | 1000 | 1150 | 75 | 8 | 25495025 | 6 |
1200 | 1200 | 1350 | 75 | 4 | 24131937 | 1200 | 1390 | 95 | 8 | 25495026 | 6 |
※ Allowable deviation in inner diameter: Size 150~600mm±5.1mm, Size 700~1200mm±6.4mm
※ Allowable deviation in thickness: 150~1200mm±8.0%
※ Allowable deviation in pipe length: (0~2)%