Previous KS

본문 바로가기

[ Previous KS specifications KSM 3408 ]

PE Water Pipes

Pipe Size
(mm)
Water Pipe (SDR 11) Length for Reference
(m)
Maximum working pressure of 10kg/㎠
Outer diameter
(mm)
Thickness
(mm)
Min Max Min Max
16 21.5 22.0 2.5 3.0 6/100
20 27.0 27.6 3.0 3.5 6/100
25 34.0 34.7 3.5 4.1 6/100
30 42.0 42.8 4.0 4.7 6/100
40 48.0 48.9 4.5 5.2 6/100
50 60.0 61.1 5.5 6.3 6/100
65 76.0 77.3 6.6 7.5 6/50
75 89.0 90.5 8.1 9.2 6/50
100 114.0 115.9 10.4 11.7 6
125 140.0 142.3 12.7 14.2 6
150 165.0 167.6 15.3 17.0 6
200 216.0 218.8 19.5 21.7 6
250 267.0 270.1 24.3 26.8 6
300 318.0 321.3 28.9 32.2 6
350 370.0 373.3 33.6 37.1 6
400 420.0 423.7 38.2 44.1 6
450 457.2 461.3 41.6 48.0 6
500 508.0 512.5 46.2 53.3 6
550 558.8 563.8 50.8 58.6 6
600 609.6 614.6 55.4 63.9 6

[ Previous KS specifications KSM 340 ]

PE Pipe (Pressure Tube)

Size
(mm)
Outer diameter
(mm)
PE Pressure Tube 1
(SDR 13.5)
PE Pressure Tube 2
(SDR 15.5)
Length for Reference
(m)
workg. pr. under 8kgf/cm 이하 workg. pr. under 7kgf/cm 이하
Thickness
(mm)
Thickness
(mm)
Min Max Min Max Min Max
65 76.0 77.3 5.6 6.4 4.9 5.6 6/50
75 89.0 90.5 6.5 6.5 5.7 6.5 6/50
100 114.0 115.9 8.4 8.4 7.3 8.2 6
125 140.0 142.3 10.3 10.3 9.0 10.1 6
150 165.0 167.6 12.2 12.2 10.6 11.9 6
200 216.0 218.8 16.0 16.0 13.9 15.5 6
250 267.0 270.1 19.7 19.7 17.2 19.1 6
300 318.0 321.3 23.5 23.5 20.5 22.8 6
350 370.0 373.3 27.4 27.4 23.9 26.5 6
400 420.0 423.7 31.1 31.1 27.0 31.4 6
450 457.2 461.3 33.8 33.8 29.5 34.1 6
500 508.0 512.5 37.6 37.6 32.7 37.9 6
550 558.8 563.8 41.3 41.3 36.0 41.7 6
600 609.6 614.6 45.1 45.1 39.3 45.4 6
700 711.2 717.5 52.7 52.7 45.9 52.8 6
800 812.8 820.0 60.2 60.2 52.4 60.3 6

[ KSM 3407 ]

PE Pipe

SDR 21~32
PE Pipe (SDR 21~32)
workg. pr. under 4kg/cm 이하
Size
(mm)
Outer diameter
(mm)
Thickness
(mm)
Length
(mm)
20 27.0 2.4 120
25 34.0 2.6 100
30 42.0 2.8 100
40 48.0 3.0 100
50 60.0 3.5 6/100
65 76.0 4.0 6/50
75 89.0 5.0 6/50
100 114.0 5.5 6
125 140.0 6.5 6
150 165.0 7.0 6
200 216.0 8.0 6
250 267.0 9.0 6
300 318.0 10.0 6
350 370.0 14.2 6
400 420.0 16.2 6

※ The length can be modified by request

[ Solid ]

PE Sewer Pipe

Feature
  • It has excellent chemical properties, high strength, and is suitable for wastewater and sewage lines with 100% leak prevention using fusion bonding.
PE Sewer Pipe (Solid)
Size
(mm)
Outer diameter
(mm)
Thickness
(mm)
Length
(mm)
100 114.0 6.5 6
150 165.0 9.0 6
200 216.0 10.0 6
250 267.0 12.0 6
300 318.0 15.0 6
350 370.0 18.0 6
400 420.0 20.0 6