Sewage treatment, agricultural water, dirty water/ precipitation, drainage uses
Size (m) |
Inner
diameter (mm) |
KS M 3500-4 | Length (m) |
Commodity ID No. | ||
---|---|---|---|---|---|---|
Outer diameter (mm) |
Thickness (mm) |
Ring stiffness (kN/㎡) |
||||
150 | 150 | 172 | 11 | 12.5 | 6 | 22678903 |
200 | 200 | 228 | 14 | 12.5 | 6 | 22678904 |
250 | 250 | 280 | 15 | 12.5 | 6 | 22678905 |
300 | 300 | 338 | 19 | 12.5 | 6 | 22678906 |
400 | 400 | 450 | 25 | 8 | 6 | 22678907 |
450 | 450 | 508 | 29 | 8 | 6 | 22678908 |
500 | 500 | 562 | 31 | 8 | 6 | 22678909 |
600 | 600 | 678 | 39 | 8 | 6 | 22678910 |
※ Allowable deviation in inner diameter: Size 150±4.5mm, Size 200~Size 600±5.1mm
※ Allowable deviation in thickness: 150~250mm±8.0%, 300mm and more±5.0%
※ Allowable deviation in pipe length: +2.0%