PE 100

본문 바로가기

[ KS M 3408-2 ]

PE Water Pipe - New KS Specifications

ISO/CD 4427
The PE water pipe KS specifications have been changed to make them conform to the international standards ISO.
PE 100 | SDR 11 | PN 16
Size
(mm)
Max
ovality
Outer diameter
(mm)
Thickness
(mm)
Commodity
ID No.
Min Max Min Max
20 1.2 20.0 20.3 2.0 2.3 22460556
25 1.2 25.0 25.3 2.3 2.7 22460542
32 1.3 32.0 32.3 3.0 3.4 22460543
40 1.4 40.0 40.4 3.7 4.2 22460544
50 1.4 50.0 50.4 4.6 5.2 22460545
63 1.5 63.0 63.4 5.8 6.5 22460546
75 1.6 75.0 75.5 6.8 7.6 22460547
90 1.8 90.0 90.6 8.2 9.2 22460540
110 2.2 110.0 110.7 10.0 11.1 22460548
125 2.5 125.0 125.8 11.4 12.7 22460501
140 2.8 140.0 140.9 12.7 14.1 22460502
160 3.2 160.0 161.0 14.6 16.2 22460503
180 3.6 180.0 181.1 16.4 18.2 22460504
200 4.0 200.0 201.2 18.2 20.2 22460505
225 4.5 225.0 226.4 20.5 22.7 22460506
250 5.0 250.0 251.5 22.7 25.1 22460507
280 9.8 280.0 281.7 25.4 28.1 22460508
315 11.1 315.0 316.9 28.6 31.6 22460509
355 12.5 355.0 357.2 32.2 35.6 22460510
400 14.0 400.0 402.4 36.3 40.1 22460511
450 15.6 450.0 452.7 40.9 45.1 -
500 17.5 500.0 503.0 45.4 50.1 -
560 19.6 560.0 563.4 50.8 56.0 -
630 22.1 630.0 633.8 57.2 63.1 -
710 - 710.0 716.4 - - -
800 - 800.0 807.2 - - -
PE 100 | SDR 13.6 | PN 12.5
Size
(mm)
Max
ovality
Outer diameter
(mm)
Thickness
(mm)
Commodity
ID No.
Min Max Min Max
20 1.2 20.0 20.3 - -  
25 1.2 25.0 25.3 2.0 2.3 -
32 1.3 32.0 32.3 2.4 2.8 -
40 1.4 40.0 40.4 3.0 3.5 -
50 1.4 50.0 50.4 3.7 4.2 -
63 1.5 63.0 63.4 4.7 5.3 -
75 1.6 75.0 75.5 5.6 6.3 -
90 1.8 90.0 90.6 6.7 7.5 -
110 2.2 110.0 110.7 8.1 9.1 22460549
125 2.5 125.0 125.8 9.2 10.3 22460550
140 2.8 140.0 140.9 10.3 11.5 22460512
160 3.2 160.0 161.0 11.8 13.1 22460513
180 3.6 180.0 181.1 13.3 14.8 22460514
200 4.0 200.0 201.2 14.7 16.3 22460515
225 4.5 225.0 226.4 16.6 18.4 22460516
250 5.0 250.0 251.5 18.4 20.4 22460517
280 9.8 280.0 281.7 20.6 22.8 22460518
315 11.1 315.0 316.9 23.2 25.7 22460519
355 12.5 355.0 357.2 26.1 28.9 22460520
400 14.0 400.0 402.4 29.4 32.5 22460521
450 15.6 450.0 452.7 33.1 36.6 -
500 17.5 500.0 503.0 36.8 40.6 -
560 19.6 560.0 563.4 41.2 45.5 -
630 22.1 630.0 633.8 46.3 51.1 -
710 - 710.0 716.4 52.2 57.6 -
800 - 800.0 807.2 58.8 64.8 -
PE 100 | SDR 17 | PN 10
Size
(mm)
Max
ovality
Outer diameter
(mm)
Thickness
(mm)
Commodity
ID No.
Min Max Min Max
20 1.2 20.0 20.3 - - -
25 1.2 25.0 25.3 - - -
32 1.3 32.0 32.3 2.0 2.3 -
40 1.4 40.0 40.4 2.4 2.8 -
50 1.4 50.0 50.4 3.0 3.4 -
63 1.5 63.0 63.4 3.8 4.3 -
75 1.6 75.0 75.5 4.5 5.1 -
90 1.8 90.0 90.6 5.4 6.1 -
110 2.2 110.0 110.7 6.6 7.4 22460551
125 2.5 125.0 125.8 7.4 8.3 22460552
140 2.8 140.0 140.9 8.3 9.3 22460553
160 3.2 160.0 161.0 9.5 10.6 22460522
180 3.6 180.0 181.1 10.7 11.9 22460523
200 4.0 200.0 201.2 11.9 13.2 22460524
225 4.5 225.0 226.4 13.4 14.9 22460525
250 5.0 250.0 251.5 14.8 16.4 22460526
280 9.8 280.0 281.7 16.6 18.4 22460527
315 11.1 315.0 316.9 18.7 20.7 22460528
355 12.5 355.0 357.2 21.1 23.4 22460529
400 14.0 400.0 402.4 23.7 26.2 22460530
450 15.6 450.0 452.7 26.7 29.5 -
500 17.5 500.0 503.0 29.7 32.8 -
560 19.6 560.0 563.4 33.2 36.7 -
630 22.1 630.0 633.8 37.4 41.3 -
710 - 710.0 716.4 42.1 46.5 -
800 - 800.0 807.2 47.4 52.3 -
PE 100 | SDR 21 | PN 8
Size
(mm)
Max
ovality
Outer diameter
(mm)
Thickness
(mm)
Commodity
ID No.
Min Max Min Max
20 1.2 20.0 20.3 - -  
25 1.2 25.0 25.3 - -  
32 1.3 32.0 32.3 - -  
40 1.4 40.0 40.4 2.0 2.3  
50 1.4 50.0 50.4 2.4 2.8  
63 1.5 63.0 63.4 3.0 3.4  
75 1.6 75.0 75.5 3.6 4.1  
90 1.8 90.0 90.6 4.3 4.9  
110 2.2 110.0 110.7 5.3 6.0 22460554
125 2.5 125.0 125.8 6.0 6.7 22460555
140 2.8 140.0 140.9 6.7 7.5 22460541
160 3.2 160.0 161.0 7.7 8.6 22460531
180 3.6 180.0 181.1 8.6 9.6 -
200 4.0 200.0 201.2 9.6 10.7 22460533
225 4.5 225.0 226.4 10.8 12.0 22460534
250 5.0 250.0 251.5 11.9 13.2 22460535
280 9.8 280.0 281.7 13.4 14.9 22460536
315 11.1 315.0 316.9 15.0 16.6 22460537
355 12.5 355.0 357.2 16.9 18.7 22460538
400 14.0 400.0 402.4 19.1 21.2 22460539
450 15.6 450.0 452.7 21.5 23.8  
500 17.5 500.0 503.0 23.9 26.4  
560 19.6 560.0 563.4 26.7 29.5  
630 22.1 630.0 633.8 30.0 33.1  
710 - 710.0 716.4 33.9 37.4  
800 - 800.0 807.2 38.1 42.1  

※ The PN values were calculated based on the design coefficient C=1.25 and is expressed
in bar-an internationally used metric unit of pressure.
※ SDR outer diameter/thickness values

MRS according to PE grades (unit : Mpa)

Classification σLCL MRS
PE 80 8.0≤ <10.0 8
PE 100 10.0≤ <11.2 10

※ LCL(Lower Confidence Limit) : Lower confidence limit stress at 20℃ for 50 years
※ Minimum required strength (MRS)
※ ISO12162