Sewage treatment, agricultural water, dirty water/precipitation, drainage uses
Size (m) |
Inner diameter (mm) |
SPS-KPS M 2009-0830 | Length (m) |
Commodity ID No | ||
---|---|---|---|---|---|---|
Outer diameter (mm) |
Thickness (mm) |
Ring stiffness (kN/㎡) |
||||
150 | 150 | 176 | 13 | 13 | 6 | 24169986 |
200 | 200 | 228 | 14 | 13 | 6 | 24169987 |
250 | 250 | 280 | 15 | 8 | 6 | 24169988 |
300 | 300 | 338 | 19 | 8 | 6 | 24169989 |
350 | 350 | 394 | 22 | 8 | 6 | 24169990 |
400 | 400 | 450 | 25 | 8 | 6 | 24169991 |
450 | 450 | 508 | 29 | 8 | 6 | 24169992 |
500 | 500 | 562 | 31 | 8 | 6 | 24169993 |
600 | 600 | 678 | 39 | 8 | 6 | 24169994 |
700 | 700 | 788 | 44 | 5 | 6 | 24169995 |
800 | 800 | 900 | 50 | 5 | 6 | 24169996 |
900 | 900 | 1012 | 56 | 5 | 6 | 24169997 |
1000 | 1000 | 1124 | 62 | 5 | 6 | 24169998 |
1200 | 1200 | 1350 | 75 | 5 | 6 | 24169999 |
※ Allowable deviation in inner diameter: Size 150~Size 600±5.1mm, Size 700~Size 1000±6.4mm
※ Allowable deviation in thickness: 150~1200mm±8.0%
※ Allowable deviation in pipe length: +2.0%