Sewage treatment, agricultural water, dirty water/precipitation, drainage uses
| Size (m) |
Inner diameter (mm) |
SPS-KPS M 2009-0830 | Length (m) |
Commodity ID No. | ||
|---|---|---|---|---|---|---|
| Outer diameter (mm) |
Thickness (mm) |
Ring stiffness (kN/㎡) |
||||
| 150 | 150 | 180 | 15 | 16 | 6 | 24170000 |
| 200 | 200 | 232 | 16 | 16 | 6 | 24170001 |
| 250 | 250 | 284 | 17 | 13 | 6 | 24170002 |
| 300 | 300 | 340 | 20 | 13 | 6 | 24170003 |
| 350 | 350 | 398 | 24 | 13 | 6 | 24170004 |
| 400 | 400 | 460 | 30 | 13 | 6 | 24170005 |
| 450 | 450 | 510 | 30 | 13 | 6 | 24170006 |
| 500 | 500 | 570 | 35 | 13 | 6 | 24170007 |
| 600 | 600 | 694 | 47 | 13 | 6 | 24170008 |
| 700 | 700 | 800 | 50 | 13 | 6 | 24170009 |
| 800 | 800 | 916 | 58 | 13 | 6 | 24170010 |
| 900 | 900 | 1024 | 62 | 13 | 6 | 24170011 |
| 1000 | 1000 | 1150 | 75 | 13 | 6 | 24170012 |
| 1200 | 1200 | 1390 | 95 | 8 | 6 | 24170013 |
※ Allowable deviation in inner diameter: Size 150~Size 600±5.1mm, Size 700~Size 1000±6.4mm
※ Allowable deviation in thickness: 150~1200mm±8.0%
※ Allowable deviation in pipe length: +2.0%